Scarab Jet 285 ID
Revolutionizing the standard for future jets, the Scarab 285 ID is an evolutionary leap for the jet boat industry. With an LOA of 28’ and a beam at 9’2”, it’s clear, the 285 covers the gamut as the most luxurious, next-gen recreational jet boat on the market. As its name suggests, the 285 competes with the best in the business when curling wakes for boarding and surfing.
Approx. Boat & Engine Weight | 5750 lbs | 2608 kg |
Beam | 9′ 2″ | 2.8 m |
Bridge Clearance | 5′ 4″ | 1.6 m |
Bridge Clearance w/ Arch or Tower | 8′ 2″ | 2.5 m |
Deadrise | 22° | 22° |
Draft | 20″ | 51 cm |
Fuel Capacity | 98 gal | 371 L |
L.O.A | 28′ | 8.5 m |
LOA w/ extended swim platform | 30′ | 9.1 m |
Max HP | 600 HP | 448 kW |
Storage Length on Trailer | 28′ 9″ | 8.8 m |
Storage Length on Trailer w/ ext swim | 30′ 9″ | 9.4 m |
Total height on Trailer | 8′ 8″ | 2.6 m |
Total height on Trailer w/Top | 11′ 2″ | 3.4 m |
Trailer Weight Tandem Axle | 1685 lbs | 764 kg |
Water Capacity | 12 gal | 45 L |
CLICK HERE FOR MORE OPTIONS